Browse by:

Complete Gold Patterns - Gold

Exact Match
1804 $10 J-330
1836 G$1 J-672
1836 G$1 J-680
1849 G$1 J-1150
1849 $20 J-1170
1852 G$1 J-1360
1852 G$1 J-1370
1852 G$1 J-1410
1852 G$1 J-145 4
1858 G$1 J-2240
1860 $5 J-2710
1860 $20 J-272a0
1861 $10 J-2840
1861 $10 J-2860
1863 $10 J-3490
1863 $10 J-3510
1865 $3 J-4400
1865 $5 J-4450
1865 $10 J-4490
1865 $20 J-4520
1868 $10 J-6610
1872 G$1 J-12240
1872 $2-1/2 J-12300
1872 $3 J-12350
1872 $5 J-12400
1872 $10 J-12450
1872 $20 J-12500
1873 $5 J-13370
1874 $10 J-13730
1875 $5 J-14380
1875 $10 J-14430
1876 $20 J-14880
1876 $20 J-14900
1877 $50 J-15460
1877 $50 J-15480
1878 $2-1/2 J-15660
1878 $5 J-15700
1878 $5 J-15720
1878 $5 J-15750
1878 $5 J-15770
1878 $10 J-15790
1878 $10 J-15810
1879 $4 J-16355
1879 $4 J-16380
1879 $20 J-16430
1880 $4 J-16570
1880 $4 J-16600
1906 $20 J-17730
1907 $10 J-1774/19010
1907 $10 J-1774a/19020
1907 $10 J-1775/19030
MCMVII (1907) $20 Indian Head J-1776/19050
MCMVII (1907) $20 Ultra High Relief J-1778/19070
MCMVII (1907) $20 Ultra High Relief J-1778b/19080
MCMVII (1907) $20 Ultra High Relief J-1778/19090
MCMVII (1907) $20 High Relief J-1778c/19140
MCMVII (1907) $20 High Relief, Small Diameter J-1779/19170
1908 $2-1/2 J-19220
1908 $5 J-19230
1915 G$1 J-19650
1915 G$1 J-19660
1852 G$1/2 J-1350
Disclaimer: We are doing our best to find as many coins as possible to help complete your collection, but these listings are pulled from a variety of sources and may not always be perfect. Please double-check all listings on the original site before purchase. We do not guarantee the authenticity or quality of any collectible that is not certified by Collectors Universe.
Days Listed
Grade
to
Price
to
Strike
Seller