Browse by:

1950-Present Mint Set

Exact Match
1950 1C 24
1950-D 1C 26
1950-S 1C 21
1950 5C 18
1950-D 5C 73
1950 10C 8
1950-D 10C 9
1950-S 10C 27
1950 25C 36
1950-D 25C 25
1950-S 25C 29
1950 50C 116
1950-D 50C 46
1951 1C 13
1951-D 1C 46
1951-S 1C 23
1951 5C 9
1951-D 5C 28
1951-S 5C 33
1951 10C 44
1951-D 10C 13
1951-S 10C 32
1951 25C 47
1951-D 25C 38
1951-S 25C 37
1951 50C 78
1951-D 50C 50
1951-S 50C 71
1952 1C 20
1952-D 1C 58
1952-S 1C 54
1952 5C 12
1952-D 5C 12
1952-S 5C 35
1952 10C 37
1952-D 10C 13
1952-S 10C 51
1952 25C 51
1952-D 25C 30
1952-S 25C 42
1952 50C 91
1952-D 50C 56
1952-S 50C 82
1953 1C 50
1953-D 1C 48
1953-S 1C 50
1953 5C 8
1953-D 5C 24
1953-S 5C 29
1953 10C 7
1953-D 10C 21
1953-S 10C 45
1953 25C 23
1953-D 25C 21
1953-S 25C 42
1953 50C 67
1953-D 50C 87
1953-S 50C 91
1954 1C 68
1954-D 1C 29
1954-S 1C 113
1954 5C 41
1954-D 5C 13
1954-S 5C 37
1954 10C 59
1954-D 10C 18
1954-S 10C 29
1954 25C 103
1954-D 25C 29
1954-S 25C 108
1954 50C 148
1954-D 50C 172
1954-S 50C 100
1955 1C 78
1955-D 1C 60
1955-S 1C 105
1955 5C 48
1955-D 5C 14
1955 10C 43
1955-D 10C 19
1955-S 10C 41
1955 25C 71
1955-D 25C 46
1955 50C 235
1956 1C 71
1956-D 1C 76
1956 5C 57
1956-D 5C 41
1956 10C 59
1956-D 10C 16
1956 25C 77
1956-D 25C 27
1956 50C 189
1957 1C 52
1957-D 1C 71
1957 5C 29
1957-D 5C 41
1957 10C 49
1957-D 10C 28
1957 25C 74
1957-D 25C 19
1957 50C 132
1957-D 50C 119
1958 1C 54
1958-D 1C 58
1958 5C 23
1958-D 5C 34
1958 10C 58
1958-D 10C 25
1958 25C 112
1958-D 25C 38
1958 50C 155
1958-D 50C 184
1959 1C 19
1959-D 1C 41
1959 5C 53
1959-D 5C 31
1959 10C 42
1959-D 10C 8
1959 25C 27
1959-D 25C 11
1959 50C 99
1959-D 50C 179
1960 1C51
1960-D 1C 46
1960 5C 33
1960-D 5C 33
1960 10C 23
1960-D 10C 14
1960 25C 33
1960-D 25C 12
1960 50C 175
1960-D 50C 96
1961 1C 45
1961-D 1C 29
1961 5C 26
1961-D 5C 9
1961 10C 17
1961-D 10C 13
1961 25C 21
1961-D 25C 8
1961 50C 93
1961-D 50C 85
1962 1C 54
1962-D 1C 33
1962 5C 26
1962-D 5C 6
1962 10C 41
1962-D 10C 13
1962 25C 34
1962-D 25C 10
1962 50C 177
1962-D 50C 76
1963 1C 43
1963-D 1C 26
1963 5C 56
1963-D 5C 8
1963 10C 23
1963-D 10C 11
1963 25C 49
1963-D 25C 21
1963 50C 198
1963-D 50C 118
1964 1C 48
1964-D 1C 22
1964 5C 36
1964-D 5C 39
1964 10C 41
1964-D 10C28
1964 25C94
1964-D 25C 39
1964 50C 178
1964-D 50C 62
1965 1C 28
1965 5C 33
1965 10C 5
1965 25C 11
1965 50C 32
1966 1C 16
1966 5C 14
1966 10C 0
1966 25C 4
1966 50C 44
1967 1C 12
1967 5C 14
1967 10C 5
1967 25C 4
1967 50C 73
1968 1C 28
1968-D 1C 32
1968-S 1C 24
1968-D 5C 17
1968-S 5C 18
1968 10C 7
1968-D 10C 19
1968 25C 27
1968-D 25C 27
1968-D 50C 38
1969 1C 12
1969-D 1C 22
1969-S 1C 16
1969-D 5C 16
1969-S 5C 14
1969 10C 11
1969-D 10C 7
1969 25C 5
1969-D 25C 11
1969-D 50C 48
1970 1C 18
1970-D 1C 16
1970-S 1C48
1970-D 5C 22
1970-S 5C 13
1970 10C 9
1970-D 10C 8
1970 25C 21
1970-D 25C 31
1970-D 50C 30
1971 1C 26
1971-D 1C 9
1971-S 1C 4
1971 5C 29
1971-D 5C 28
1971 10C 5
1971-D 10C 7
1971 25C 18
1971-D 25C 16
1971 50C 10
1971-D 50C 32
1971 $1 36
1971-D $1 38
1971-S S$1 Silver104
1972 1C 92
1972-D 1C 18
1972-S 1C 12
1972 5C 23
1972-D 5C 17
1972 10C 7
1972-D 10C 4
1972 25C 9
1972-D 25C 16
1972 50C 27
1972-D 50C 17
1972 $1 83
1972-D $1 45
1972-S S$1 Silver137
1973 1C 24
1973-D 1C 28
1973-S 1C 7
1973 5C 38
1973-D 5C 14
1973 10C 5
1973-D 10C 6
1973 25C 12
1973-D 25C 13
1973 50C 21
1973-D 50C 23
1973 $1 20
1973-D $1 13
1973-S S$1 Silver70
1974 1C 41
1974-D 1C 24
1974-S 1C 14
1974 5C 20
1974-D 5C 7
1974 10C 6
1974-D 10C 5
1974 25C 10
1974-D 25C 6
1974 50C 12
1974-D 50C 11
1974 $1 82
1974-D $1 53
1974-S S$1 Silver108
1975 1C 23
1975-D 1C 14
1975 5C 27
1975-D 5C 15
1975 10C 7
1975-D 10C 6
1976 1C 15
1976-D 1C 1
1976 5C 11
1976-D 5C 17
1976 10C 8
1976-D 10C 5
1976 25C Clad11
1976-D 25C Clad28
1976-S 25C Silver54
1976 50C Clad14
1976-D 50C Clad14
1976-S 50C Silver91
1976 $189
1976-D $144
1976-S S$1 Silver82
1977 1C 25
1977-D 1C 13
1977 5C 10
1977-D 5C 12
1977 10C 7
1977-D 10C 8
1977 25C 15
1977-D 25C 5
1977 50C 10
1977-D 50C 5
1977 $1 54
1977-D $1 18
1978 1C 11
1978-D 1C 6
1978 5C 12
1978-D 5C 10
1978 10C 6
1978-D 10C 4
1978 25C 17
1978-D 25C 3
1978 50C 6
1978-D 50C 6
1978 $1 74
1978-D $1 25
1979 1C 38
1979-D 1C 12
1979 5C 18
1979-D 5C 14
1979 10C 6
1979-D 10C 7
1979 25C 33
1979-D 25C 8
1979 50C 8
1979-D 50C 6
1979-P SBA $1 29
1979-D SBA $1 10
1979-S SBA $1 13
1980 1C 30
1980-D 1C 16
1980-P 5C 27
1980-D 5C 12
1980-P 10C 2
1980-D 10C 4
1980-P 25C 14
1980-D 25C 11
1980-P 50C 13
1980-D 50C 2
1980-P SBA $1 8
1980-D SBA $1 8
1980-S SBA $1 13
1981 1C 8
1981-D 1C 4
1981-P 5C 2
1981-D 5C 17
1981-P 10C 4
1981-D 10C 7
1981-P 25C 9
1981-D 25C 9
1981-P 50C 7
1981-D 50C 2
1981-P SBA $1 9
1981-D SBA $1 10
1981-S SBA $1 10
1982 1C 22
1982-D 1C 15
1982-P 5C 5
1982-D 5C 7
1982-P 10C 0
1982-D 10C 2
1982-P 25C 2
1982-D 25C 3
1982-P 50C 3
1982-D 50C 3
1983 1C 23
1983-D 1C 11
1983-P 5C 3
1983-D 5C 5
1983-P 10C 0
1983-D 10C 2
1983-P 25C 7
1983-D 25C 1
1983-P 50C 4
1983-D 50C 2
1984 1C 53
1984-D 1C 10
1984-P 5C 13
1984-D 5C 13
1984-P 10C 7
1984-D 10C 6
1984-P 25C 10
1984-D 25C 9
1984-P 50C 4
1984-D 50C 5
1985 1C 49
1985-D 1C 21
1985-P 5C 11
1985-D 5C 13
1985-P 10C 3
1985-D 10C 6
1985-P 25C 14
1985-D 25C 20
1985-P 50C 5
1985-D 50C 7
1986 1C 16
1986-D 1C 13
1986-P 5C 16
1986-D 5C 4
1986-P 10C 5
1986-D 10C 5
1986-P 25C 4
1986-D 25C 5
1986-P 50C 5
1986-D 50C 12
1987 1C 46
1987-D 1C 38
1987-P 5C 16
1987-D 5C 21
1987-P 10C 9
1987-D 10C 3
1987-P 25C 16
1987-D 25C 19
1987-P 50C 6
1987-D 50C 13
1988 1C 14
1988-D 1C 10
1988-P 5C 14
1988-D 5C 10
1988-P 10C 4
1988-D 10C 1
1988-P 25C 5
1988-D 25C 16
1988-P 50C 3
1988-D 50C 4
1989 1C 15
1989-D 1C 21
1989-P 5C 13
1989-D 5C 10
1989-P 10C 9
1989-D 10C 5
1989-P 25C 14
1989-D 25C 7
1989-P 50C 8
1989-D 50C 13
1990 1C 8
1990-D 1C 6
1990-P 5C 9
1990-D 5C 14
1990-P 10C 0
1990-D 10C 0
1990-P 25C 6
1990-D 25C 8
1990-P 50C 13
1990-D 50C 2
1991 1C 11
1991-D 1C 14
1991-P 5C 3
1991-D 5C 5
1991-P 10C 0
1991-D 10C 0
1991-P 25C 3
1991-D 25C 1
1991-P 50C 5
1991-D 50C 3
1992 1C 28
1992-D 1C 22
1992-P 5C 7
1992-D 5C 7
1992-P 10C 1
1992-D 10C 0
1992-P 25C 8
1992-D 25C 0
1992-P 50C 8
1992-D 50C 4
1993 1C 16
1993-D 1C 12
1993-P 5C 6
1993-D 5C 12
1993-P 10C 0
1993-D 10C 0
1993-P 25C 2
1993-D 25C 12
1993-P 50C 3
1993-D 50C 4
1994 1C 10
1994-D 1C 11
1994-P 5C 24
1994-D 5C 10
1994-P 10C 0
1994-D 10C 0
1994-P 25C 0
1994-D 25C 7
1994-P 50C 3
1994-D 50C 6
1995 1C 146
1995-D 1C 11
1995-P 5C 11
1995-D 5C 4
1995-P 10C 2
1995-D 10C 2
1995-P 25C 5
1995-D 25C 2
1995-P 50C 2
1995-D 50C 3
1996 1C 32
1996-D 1C 13
1996-P 5C 6
1996-D 5C 11
1996-P 10C 8
1996-D 10C 7
1996-W 10C 38
1996-P 25C 6
1996-D 25C 2
1996-P 50C 4
1996-D 50C 5
1997 1C 34
1997-D 1C 38
1997-P 5C 31
1997-D 5C 32
1997-P 10C 18
1997-D 10C 24
1997-P 25C 25
1997-D 25C 25
1997-P 50C 23
1997-D 50C 24
1998 1C 23
1998-D 1C 5
1998-P 5C 3
1998-D 5C 6
1998-P 10C 1
1998-D 10C 1
1998-P 25C 2
1998-D 25C 2
1998-P 50C 0
1998-D 50C 2
1999 1C 34
1999-D 1C 2
1999-P 5C 11
1999-D 5C 11
1999-P 10C 3
1999-D 10C 3
1999-P 25C Delaware2
1999-D 25C Delaware5
1999-P 25C Pennsylvania6
1999-D 25C Pennsylvania4
1999-P 25C New Jersey5
1999-D 25C New Jersey5
1999-P 25C Georgia5
1999-D 25C Georgia5
1999-P 25C Connectict4
1999-D 25C Connectict4
1999-P 50C 1
1999-D 50C 1
1999-P SBA $2
1999-D SBA $1 5
2000 1C 57
2000-D 1C 6
2000-P 5C 6
2000-D 5C 3
2000-P 10C 3
2000-D 10C 2
2000-P 25C Massachusetts6
2000-D 25C Massachusetts7
2000-P 25C Maryland6
2000-D 25C Maryland6
2000-P 25C S Carolina10
2000-D 25C S Carolina8
2000-P 25C New Hampshire11
2000-D 25C New Hampshire2
2000-P 25C Virginia7
2000-D 25C Virginia1
2000-P 50C 1
2000-D 50C 1
2000-P SAC $1 52
2000-D SAC $1 12
2001 1C 12
2001-D 1C 4
2001-P 5C 0
2001-D 5C 3
2001-P 10C 0
2001-D 10C 0
2001-P 25C New York6
2001-D 25C New York3
2001-P 25C N Carolina12
2001-D 25C N Carolina0
2001-P 25C Rhode Island3
2001-D 25C Rhode Island5
2001-P 25C Vermont11
2001-D 25C Vermont10
2001-P 25C Kentucky11
2001-D 25C Kentucky0
2001-P 50C 1
2001-D 50C 3
2001-P SAC $1 24
2001-D SAC $1 1
2002 1C 1
2002-D 1C 4
2002-P 5C 0
2002-D 5C 2
2002-P 10C 1
2002-D 10C 0
2002-P 25C Tennessee 4
2002-D 25C Tennessee 9
2002-P 25C Ohio 1
2002-D 25C Ohio 9
2002-P 25C Louisiana 10
2002-D 25C Louisiana 4
2002-P 25C Indiana 4
2002-D 25C Indiana 3
2002-P 25C Mississippi 2
2002-D 25C Mississippi 4
2002-P 50C 1
2002-D 50C 2
2002-P SAC $1 5
2002-D SAC $1 0
2003 1C51
2003-D 1C7
2003-P 5C6
2003-D 5C1
2003-P 10C0
2003-D 10C0
2003-P 25C Illinois3
2003-D 25C Illinois3
2003-P 25C Alabama5
2003-D 25C Alabama4
2003-P 25C Maine0
2003-D 25C Maine0
2003-P 25C Missouri3
2003-D 25C Missouri3
2003-P 25C Arkansas0
2003-D 25C Arkansas7
2003-P 50C0
2003-D 50C0
2003-P SAC $19
2003-D SAC $12
2004 1C 2
2004-D 1C 1
2004-P 5C Peace Medal0
2004-D 5C Peace Medal2
2004-P 5C Keel Boat4
2004-D 5C Keel Boat5
2004-P 10C 0
2004-D 10C 2
2004-P 25C Michigan 5
2004-D 25C Michigan 4
2004-P 25C Florida 0
2004-D 25C Florida 0
2004-P 25C Texas0
2004-D 25C Texas 1
2004-P 25C Iowa 2
2004-D 25C Iowa 3
2004-P 25C Wisconsin 0
2004-D 25C Wisconsin 0
2004-P 50C 1
2004-D 50C 4
2004-P SAC $1 3
2004-D SAC $1 3
2005 1C 31
2005-D 1C 4
2005-P 5C Bison7
2005-D 5C Bison2
2005-P 5C Western Waters8
2005-D 5C Western Waters9
2005-P 10C 2
2005-D 10C 1
2005-P 25C California7
2005-D 25C California11
2005-P 25C Minnesota6
2005-D 25C Minnesota6
2005-P 25C Oregon4
2005-D 25C Oregon7
2005-P 25C Kansas2
2005-D 25C Kansas7
2005-P 25C West Virginia14
2005-D 25C West Virginia2
2005-P 50C 4
2005-D 50C 0
2005-P SAC $1 3
2005-D SAC $1 4
2006 1C33
2006-D 1C3
2006-P 5C Return to Monticello5
2006-D 5C Return to Monticello8
2006-P 10C2
2006-D 10C1
2006-P 25C Nevada2
2006-D 25C Nevada6
2006-P 25C Nebraska5
2006-D 25C Nebraska7
2006-P 25C Colorado3
2006-D 25C Colorado4
2006-P 25C North Dakota0
2006-D 25C North Dakota3
2006-P 25C South Dakota4
2006-D 25C South Dakota4
2006-P 50C3
2006-D 50C3
2006-P SAC $15
2006-D SAC $13
2007 1C16
2007-D 1C1
2007-P 5C3
2007-D 5C3
2007-P 10C0
2007-D 10C1
2007-P 25C Montana1
2007-D 25C Montana1
2007-P 25C Washington7
2007-D 25C Washington3
2007-P 25C Idaho3
2007-D 25C Idaho1
2007-P 25C Wyoming0
2007-D 25C Wyoming3
2007-P 25C Utah5
2007-D 25C Utah3
2007-P 50C5
2007-D 50C0
2007-P SAC$116
2007-D SAC$16
2007-P $1 George Washington13
2007-D $1 George Washington20
2007-P $1 John Adams36
2007-D $1 John Adams24
2007-P $1 Thomas Jefferson15
2007-D $1 Thomas Jefferson25
2007-P $1 James Madison8
2007-D $1 James Madison8
2008 1C5
2008-D 1C3
2008-P 5C2
2008-D 5C3
2008-P 10C0
2008-D 10C1
2008-P 25C Oklahoma3
2008-D 25C Oklahoma5
2008-P 25C New Mexico4
2008-D 25C New Mexico9
2008-P 25C Arizona3
2008-D 25C Arizona6
2008-P 25C Alaska3
2008-D 25C Alaska9
2008-P 25C Hawaii7
2008-D 25C Hawaii4
2008-P 50C1
2008-D 50C1
2008-P SAC $110
2008-D SAC $112
2008-P $1 James Monroe12
2008-D $1 James Monroe9
2008-P $1 John Quincy Adams11
2008-D $1 John Quincy Adams3
2008-P $1 Andrew Jackson1
2008-D $1 Andrew Jackson2
2008-P $1 Martin Van Buren4
2008-D $1 Martin Van Buren3
2009 1C Early Childhood52
2009-D 1C Early Childhood12
2009 1C Formative Years35
2009-D 1C Formative Years14
2009 1C Professional43
2009-D 1C Professional17
2009 1C Presidency12
2009-D 1C Presidency17
2009-P 5C7
2009-D 5C5
2009-P 10C2
2009-D 10C4
2009-P 25C District of Columbia2
2009-D 25C District of Columbia2
2009-P 25C Puerto Rico1
2009-D 25C Puerto Rico1
2009-P 25C Guam0
2009-D 25C Guam1
2009-P 25C America Samoa0
2009-D 25C America Samoa2
2009-P 25C U.S. Virgin Islands0
2009-D 25C U.S. Virgin Islands1
2009-P 25C Northern Mariana Islands5
2009-D 25C Northern Mariana Islands3
2009-P 50C2
2009-D 50C2
2009-P $1 Native American6
2009-D $1 Native American0
2009-P $1 William Henry Harrison2
2009-D $1 William Henry Harrison3
2009-P $1 John Tyler1
2009-D $1 John Tyler1
2009-P $1 James K. Polk5
2009-D $1 James K. Polk3
2009-P $1 Zachary Taylor5
2009-D $1 Zachary Taylor6
2010 1C33
2010-D 1C9
2010-P 5C3
2010-D 5C1
2010-P 10C1
2010-D 10C0
2010-P 25C Hot Springs NP1
2010-D 25C Hot Springs NP1
2010-P 25C Yellowstone NP2
2010-D 25C Yellowstone NP2
2010-P 25C Yosemite NP2
2010-D 25C Yosemite NP1
2010-P 25C Grand Canyon NP0
2010-D 25C Grand Canyon NP0
2010-P 25C Mount Hood NP2
2010-D 25C Mount Hood NP2
2010-P 50C0
2010-D 50C0
2010-P $1 Native American1
2010-D $1 Native American1
2010-P $1 Millard Fillmore0
2010-D $1 Millard Fillmore2
2010-P $1 Franklin Pierce0
2010-D $1 Franklin Pierce0
2010-P $1 James Buchanan0
2010-D $1 James Buchanan0
2010-P $1 Abraham Lincoln1
2010-D $1 Abraham Lincoln1
2011 1C9
2011-D 1C4
2011-P 5C4
2011-D 5C4
2011-P 10C0
2011-D 10C0
2011-P 25C Gettysburg NP0
2011-D 25C Gettysburg NP1
2011-P 25C Glacier NP4
2011-D 25C Glacier NP2
2011-P 25C Olympic NP1
2011-D 25C Olympic NP0
2011-P 25C Vicksburg NP2
2011-D 25C Vicksburg NP3
2011-P 25C Chickasaw NP3
2011-D 25C Chickasaw NP2
2011-P 50C2
2011-D 50C4
2011-P $1 Native American2
2011-D $1 Native American0
2011-P $1 Andrew Johnson0
2011-D $1 Andrew Johnson0
2011-P $1 Ulysses S. Grant3
2011-D $1 Ulysses S. Grant1
2011-P $1 Rutherford B. Hayes0
2011-D $1 Rutherford B. Hayes1
2011-P $1 James Garfield0
2011-D $1 James Garfield0
2012 1C4
2012-D 1C3
2012-P 5C2
2012-D 5C7
2012-P 10C0
2012-D 10C0
2012-P 25C El Yunque NP0
2012-D 25C El Yunque NP3
2012-P 25C Chaco Culture NP1
2012-D 25C Chaco Culture NP5
2012-P 25C Acadia NP1
2012-D 25C Acadia NP1
2012-P 25C Hawaii Volcanoes NP2
2012-D 25C Hawaii Volcanoes NP1
2012-P 25C Denali NP2
2012-D 25C Denali NP1
2012-P 50C2
2012-D 50C3
2012-P $1 Native American0
2012-D $1 Native American1
2012-P $1 Chester Arthur0
2012-D $1 Chester Arthur0
2012-P $1 Grover Cleveland 22nd1
2012-D $1 Grover Cleveland 22nd1
2012-P $1 Benjamin Harrison3
2012-D $1 Benjamin Harrison0
2012-P $1 Grover Cleveland 24th3
2012-D $1 Grover Cleveland 24th0
2012-S 25C El Yunque NP4
2012-S 25C Chaco Culture NP3
2012-S 25C Acadia NP1
2012-S 25C Hawaii Volcanoes NP2
2012-S 25C Denali NP1
2013 1C8
2013-D 1C6
2013-P 5C3
2013-D 5C3
2013-P 10C0
2013-D 10C0
2013-P 25C White Mountain NP3
2013-D 25C White Mountain NP0
2013-S 25C White Mountain NP2
2013-P 25C Perry's Memorial NP5
2013-D 25C Perry's Memorial NP7
2013-S 25C Perry's Memorial NP0
2013-P 25C Great Basin NP4
2013-D 25C Great Basin NP3
2013-S 25C Great Basin NP6
2013-P 25C Fort McHenry NP2
2013-D 25C Fort McHenry NP3
2013-S 25C Fort McHenry NP2
2013-P 25C Mount Rushmore NP0
2013-D 25C Mount Rushmore NP8
2013-S 25C Mount Rushmore NP1
2013-P 50C2
2013-D 50C5
2013-P $1 Native American3
2013-D $1 Native American6
2013-P $1 Theodore Roosevelt 1
2013-D $1 Theodore Roosevelt 0
2013-P $1 William Howard Taft0
2013-D $1 William Howard Taft1
2013-P $1 William McKinley2
2013-D $1 William McKinley0
2013-P $1 Woodrow Wilson0
2013-D $1 Woodrow Wilson2
2014 1C10
2014-D 1C 1
2014-P 5C1
2014-D 5C5
2014-P 10C1
2014-D 10C1
2014-P 25C Everglades NP1
2014-D 25C Everglades NP5
2014-S 25C Everglades NP2
2014-P 25C Great Sand Dunes NP4
2014-D 25C Great Sand Dunes NP5
2014-S 25C Great Sand Dunes NP5
2014-P 25C Arches NP2
2014-D 25C Arches NP8
2014-S 25C Arches NP4
2014-P 25C Shenandoah NP1
2014-D 25C Shenandoah NP2
2014-S 25C Shenandoah NP6
2014-P 25C Great Smokey Mtns NP7
2014-D 25C Great Smokey Mtns NP4
2014-S 25C Great Smokey Mtns NP2
2014-P 50C10
2014-D 50C8
2014-P $1 Native American0
2014-D $1 Native American11
2014-P $1 Warren G. Harding0
2014-D $1 Warren G. Harding0
2014-P $1 Calvin Coolidge1
2014-D $1 Calvin Coolidge0
2014-P $1 Herbert Hoover0
2014-D $1 Herbert Hoover 0
2014-P $1 Franklin D. Roosevelt0
2014-D $1 Franklin D. Roosevelt0
2014-D 50C Silver18
2014-S 50C Silver19
2015 1C7
2015-D 1C9
2015-P 5C2
2015-D 5C5
2015-P 10C0
2015-D 10C0
2015-P 25C Homestead NP3
2015-D 25C Homestead NP2
2015-S 25C Homestead NP1
2015-P 25C Kisatchie NP1
2015-D 25C Kisatchie NP1
2015-S 25C Kisatchie NP4
2015-P 25C Blue Ridge Parkway NP0
2015-D 25C Blue Ridge Parkway NP1
2015-S 25C Blue Ridge Parkway NP0
2015-P 25C Bombay Hook NP4
2015-D 25C Bombay Hook NP7
2015-S 25C Bombay Hook NP0
2015-P 25C Saratoga NP2
2015-D 25C Saratoga NP1
2015-S 25C Saratoga NP0
2015-P 50C4
2015-D 50C5
2015-P $1 Native American1
2015-D $1 Native American1
2015-W $1 Native American8
2015-P $1 Harry S. Truman0
2015-D $1 Harry S. Truman0
2015-P $1 Dwight D. Eisenhower0
2015-D $1 Dwight D. Eisenhower1
2015-P $1 John F. Kennedy0
2015-D $1 John F. Kennedy0
2015-P $1 Lyndon B. Johnson1
2015-D $1 Lyndon B. Johnson1
2016-D $1 Native American3
2016-P $1 Richard M. Nixon2
2016-P $1 Gerald R. Ford3
2016-P $1 Ronald Reagan2
2016 1C1
2016-D 1C2
2016-P 5C1
2016-D 5C7
2016-P 10C0
2016-D 10C0
2016-P 25C Shawnee NP1
2016-D 25C Shawnee NP1
2016-S 25C Shawnee NP1
2016-P 25C Cumberland Gap NP4
2016-D 25C Cumberland Gap NP5
2016-S 25C Cumberland Gap NP1
2016-P 25C Harpers Ferry NP2
2016-D 25C Harpers Ferry NP1
2016-S 25C Harpers Ferry NP3
2016-P 25C Theodore Roosevelt NP6
2016-D 25C Theodore Roosevelt NP4
2016-S 25C Theodore Roosevelt NP1
2016-P 25C Fort Moultrie NP1
2016-D 25C Fort Moultrie NP2
2016-S 25C Fort Moultrie NP1
2016-P 50C0
2016-D 50C1
2016-P $1 Native American1
2016-S $1 Native American3
2016-D $1 Richard M. Nixon1
2016-D $1 Gerald R. Ford1
2016-D $1 Ronald Reagan0
2017-P 1C7
2017-D 1C10
2017-S 1C21
2017-P 5C4
2017-D 5C4
2017-S 5C13
2017-P 10C3
2017-D 10C4
2017-S 10C7
2017-P 25C Effigy Mounds NP8
2017-D 25C Effigy Mounds NP6
2017-S 25C Effigy Mounds NP11
2017-P 25C Ellis Island NP2
2017-D 25C Ellis Island NP3
2017-S 25C Ellis Island NP5
2017-P 25C Ozark Riverways NP6
2017-D 25C Ozark Riverways NP5
2017-S 25C Ozark Riverways NP14
2017-P 25C Frederick Douglass NP3
2017-D 25C Frederick Douglass NP2
2017-S 25C Frederick Douglass NP5
2017-P 25C George Rogers Clark NP3
2017-D 25C George Rogers Clark NP2
2017-S 25C George Rogers Clark NP10
2017-P 50C12
2017-D 50C4
2017-S 50C23
2017-P $1 Native American1
2017-D $1 Native American7
2017-S $1 Native American20
2018 1C14
2018-D 1C6
2018-P 5C0
2018-D 5C5
2018-P 10C3
2018-D 10C1
2018-P 25C Apostle Islands NP6
2018-P 25C Block Island NP3
2018-P 25C Cumberland Island NP5
2018-P 25C Pictured Rocks NP5
2018-P 25C Voyageurs NP5
2018-D 25C Apostle Islands NP6
2018-D 25C Block Island NP2
2018-D 25C Cumberland Island NP6
2018-D 25C Pictured Rocks NP4
2018-D 25C Voyageurs NP10
2018-S 25C Apostle Islands NP3
2018-S 25C Block Island NP5
2018-S 25C Cumberland Island NP6
2018-S 25C Pictured Rocks NP4
2018-S 25C Voyageurs NP6
2018-P 50C2
2018-D 50C2
2018-P $1 Native American2
2018-D $1 Native American6
2018-D $1 American Innovation12
2018-P $1 American Innovation Series0
2019-D 5C9
2019 1C13
2019-D 1C 2
2019-W 1C4
2019-P 5C4
2019-P 10C 1
2019-D 10C6
2019-P 25C Frank Church River of No Return NP1
2019-D 25C Frank Church River of No Return NP3
2019-S 25C Frank Church River of No Return NP1
2019-W 25C Frank Church River of No Return NP 2
2019-P 25C Lowell NP2
2019-D 25C Lowell NP2
2019-S 25C Lowell NP4
2019-W 25C Lowell NP7
2019-P 25C American Memorial NP4
2019-D 25C American Memorial NP2
2019-S 25C American Memorial NP5
2019-W 25C American Memorial NP5
2019-P 25C War in the Pacific NP3
2019-D 25C War in the Pacific NP3
2019-S 25C War in the Pacific NP5
2019-W 25C War in the Pacific NP12
2019-P 25C San Antonio Missions NP1
2019-D 25C San Antonio Missions NP3
2019-S 25C San Antonio Missions NP3
2019-W 25C San Antonio Missions NP16
2019-P 50C5
2019-D 50C8
2019-P $1 American Innovation Series - DE, Cannon Classifying the Stars Pos. A & B0
2019-D $1 American Innovation Series - DE, Cannon Classifying the Stars Pos. A & B0
2019-P $1 Native American0
2019-D $1 Native American0
2020 1C10
2020-D 1C2
2020-P 5C2
2020-D 10C0
2020-P 25C Weir Farm NP2
2020-D 25C Weir Farm NP0
2020-S 25C Weir Farm NP5
2020-W 25C Weir Farm NP4
2020-P 25C American Samoa NP2
2020-D 25C American Samoa NP0
2020-S 25C American Samoa NP2
2020-W 25C American Samoa NP4
2020-P 25C Salt River Bay NP2
2020-D 25C Salt River Bay NP4
2020-S 25C Salt River Bay NP4
2020-W 25C Salt River Bay NP6
2020-P 25C Marsh-Billings-Rockefeller NP3
2020-D 25C Marsh-Billings-Rockefeller NP4
2020-S 25C Marsh-Billings-Rockefeller NP1
2020-W 25C Marsh-Billings Rockefeller NP7
2020-P 25C Tallgrass Prairie NP7
2020-D 25C Tallgrass Prairie NP6
2020-S 25C Tallgrass Prairie NP1
2020-W 25C Tallgrass Prairie NP16
2020-D 5C3
2020-P 10C1
2020-P 50C2
2020-D 50C 1
2020-P $1 American Innovation Series - CT Gerber Variable Scale Pos. A & B1
2020-D $1 American Innovation Series - CT Gerber Variable Scale Pos. A & B0
2020-P $1 Native American Pos. A3
2020-P $1 Native American Pos. B3
2020-D $1 Native American Pos. A5
2020-D $1 Native American Pos. B5
2020-P $1 George H.W. Bush Position B 0
2020-D $1 George H.W. Bush Position B 0
2020-D $1 George H.W. Bush Position A0
2020-P $1 George H.W. Bush Position A0
2019-P $1 American Innovation Series - GA, Trustees' Garden Pos. A & B0
2019-D $1 American Innovation Series - GA, Trustees' Garden Pos. A & B2
2019-P $1 American Innovation Series - NJ, Edison Light Bulb Pos. A & B0
2019-D $1 American Innovation Series - NJ, Edison Light Bulb Pos. A & B0
2019-P $1 American Innovation Series - PA, Polio Vaccine 1953 Pos. A & B3
2019-D $1 American Innovation Series - PA, Polio Vaccine 1953 Pos. A & B3
2020-P $1 American Innovation Series - MA Telephone Pos. A & B 0
2020-D $1 American Innovation Series - MA Telephone Pos. A & B 0
2020-P $1 American Innovation Series – MD The Hubble Space Telescope Pos. A &B0
2020-D $1 American Innovation Series – MD The Hubble Space Telescope Pos. A &B0
2020-P $1 American Innovation Series – SC Septima Clark Pos. A & B0
2020-D $1 American Innovation Series – SC Septima Clark Pos. A & B0
2021 1C 8
2021-D 1C 5
2021-P $1 NH Video Game Pos. A0
