Browse by:

1951 Berk Ross Doubles

Exact Match
AL ROSEN 1-1 PHIL RIZZUTO 1-3 0
BOB LEMON 1-2 HANK BAUER 1-4 0
BILLY JOHNSON 1-5 JOHNNY MIZE 1-7 0
JERRY COLEMAN 1-6 DOM DiMAGGIO 1-8 0
RICHIE ASHBURN 1-9 BOB COUSY 1-11 1
DEL ENNIS 1-10 DICK SCHNITTKER 1-12 0
EZZARD CHARLES 1-13 JAMES MARTIN 1-15 1
LEON HART 1-14 BEN HOGAN 1-16 1
BILL DURNAN 1-17 BILL QUACKENBUSH 1-18 0
STAN MUSIAL 2-1 TOMMY HENRICH 2-3 2
WARREN SPAHN 2-2 YOGI BERRA 2-4 0
JOE DiMAGGIO 2-5 GRANVILLE HAMNER 2-7 0
BOBBY BROWN 2-6 WILLIE JONES 2-8 0
STANLEY LOPATA 2-9 SHERMAN WHITE 2-11 1
MIKE GOLIAT 2-10 JOE MAXIM 2-12 1
RAY ROBINSON 2-13 EMIL SITKO 2-15 0
DOAK WALKER 2-14 JACK STEWART 2-16 0
DICK BUTTON 2-17 MELVIN PATTON 2-18 0
RALPH KINER 3-1 ALLIE REYNOLDS 3-3 0
BILLY GOODMAN 3-2 VIC RASCHI 3-4 0
JOE PAGE 3-5 ANDY SEMINICK 3-7 1
EDDIE LOPAT 3-6 DICK SISLER 3-8 1
EDDIE WAITKUS 3-9 PAUL UNRUH 3-11 0
K.HEINTZELMAN 3-10 JAKE La MOTTA 3-12 0
IKE WILLIAMS 3-13 RODNEY FRANZ 3-15 1
WADE WALKER 3-14 SID ABEL 3-16 1
YVONNE SHERMAN 3-17 JESSE OWENS 3-18 0
GENE WOODLING 4-1 FRED SANFORD 4-3 0
CLIFF MAPES 4-2 TOMMY BYRNE 4-4 0
WHITEY FORD 4-5 ROBIN ROBERTS 4-8 0
JIM KONSTANTY 4-6 RUSS MEYER 4-7 0
CURT SIMMONS 4-9 BILL SHARMAN 4-11 1
SAM JETHROE 4-10 SANDY SADDLER 4-12 0
MRS. DuPONT 4-13 CHARLES JUSTICE 4-15 0
ARNOLD GALIFFA 4-14 GLEN CUNNINGHAM 4-16 0
GREGORY RICE 4-17 HARRISON DILLARD 4-18 0
Disclaimer: We are doing our best to find as many trading cards as possible to help complete your collection, but these listings are pulled from a variety of sources and may not always be perfect. Please double-check all listings on the original site before purchase. We do not guarantee the authenticity or quality of any collectible that is not certified by Collectors Universe.
Days Listed
Grade
to
Price
to
Sellers