Browse by:

Sugar Bowl (1935-Present)

Exact Match
1935 TULANE 20 TEMPLE 140
1936 TCU 3 LSU 20
1937 SANTA CLARA 21 LSU 140
1938 SANTA CLARA 6 LSU 00
1939 TCU 15 CARNEGIE MELLON 70
1940 TEXAS A & M 14 TULANE 130
1941 BOSTON COLLEGE 19 TENNESSEE 130
1942 FORDHAM 2 MISSOURI 00
1943 TENNESSEE 14 TULSA 70
1944 GEORGIA TECH 20 TULSA 180
1945 DUKE 29 ALABAMA 260
1946 OKLAHOMA ST. 33 SAINT MARY'S 130
1947 GEORGIA 20 NORTH CAROLINA 100
1948 TEXAS 27 ALABAMA 70
1949 OKLAHOMA 14 NORTH CAROLINA 60
1950 OKLAHOMA 35 LSU 00
1951 KENTUCKY 13 OKLAHOMA 70
1952 MARYLAND 28 TENNESSEE 130
1953 GEORGIA TECH 24 MISSISSIPPI 70
1954 GEORGIA TECH 42 W. VIRGINIA 190
1955 NAVY 21 MISSISSIPPI 00
1956 GEORGIE TECH 7 PITTSBURGH 00
1957 BAYLOR 13 TENNESSEE 70
1958 MISSISSIPPI 39 TEXAS 70
1959 LSU 7 CLEMSON 00
1960 MISSISSIPP 21 LSU 00
1961 MISSISSIPPI 14 RICE 60
1962 ALABAMA 10 ARKANSAS 30
1963 MISSISSIPPI 17 ARKANSAS 30
1964 ALABAMA 12 MISSISSIPPI 70
1965 LSU 13 SYRACUSE 100
1966 MISSOURI 20 FLORIDA 180
1967 ALABAMA 34 NEBRASKA 70
1968 LSU 20 WYOMING 130
1969 ARKANSAS 16 GEORGIA 20
1970 MISSISSIPPI 27 ARKANSAS 220
1971 TENNESSEE 34 AIR FORCE 130
1972 OKLAHOMA 14 PENN ST. 00
1973 OKLAHOMA 40 AUBURN 220
1974 NOTRE DAME 24 ALABAMA 230
1975 NEBRASKA 13 FLORIDA 100
1976 ALABAMA 13 PENN ST. 60
1977 PITTSBURGH 27 GEORGIA 30
1978 ALABAMA 35 OHIO ST. 60
1979 ALABAMA 14 PENN ST. 70
1980 ALABAMA 24 ARKANSAS 90
1981 GEORGIA 17 NOTRE DAME 100
1982 PITTSBURGH 24 GEORGIA 200
1983 PENN ST. 27 GEORGIA 230
1984 AUBURN 9 MICHIGAN 70
1985 NEBRASKA 28 LSU 100
1986 TENNESSEE 35 MIAMI (FLA.) 70
1987 NEBRASKA 30 LSU 150
1988 AUBURN 16 SYRACUSE 160
1989 FLORIDA STATE 13 AUBURN 70
1990 MIAMI (FLA.) 33 ALABAMA 250
1991 TENNESSEE 23 VIRGINIA 220
1992 NOTRE DAME 39 FLORIDA 280
1993 ALABAMA 34 MIAMI (FLA.) 130
1994 FLORIDA 41 WEST VIRGINIA 70
1995 FLORIDA ST. 23 FLORIDA 170
1996 VIRGINIA TECH 28 TEXAS 100
1997 FLORIDA 52 FLORIDA ST. 200
1998 FLORIDA ST. 31 OHIO ST. 140
1999 OHIO ST. 24 TEXAS A & M 140
2000 FLORIDA ST. 46 VIRGINIA TECH 290
2001 MIAMI 37 FLORIDA ST. 200
2002 LSU 47 ILLINOIS 340
2003 GEORGIA 26 FLORIDA ST. 130
2004 LOUISIANA STATE 47 OKLAHOMA 140
2005 AUBURN 16 VIRGINIA TECH 130
2006 WEST VIRGINIA 38 GEORGIA 350
2007 LOUISIANA STATE 41 NOTRE DAME 140
2008 GEORGIA 41 HAWAII 100
2009 UTAH 31 ALABAMA 170
2011 OHIO STATE 31 ARKANSAS 260
2010 FLORIDA 51 CINCINNATI 240
2012 MICHIGAN 23/VIRGINIA TECH 20 0
Disclaimer: We are doing our best to find as many trading cards as possible to help complete your collection, but these listings are pulled from a variety of sources and may not always be perfect. Please double-check all listings on the original site before purchase. We do not guarantee the authenticity or quality of any collectible that is not certified by Collectors Universe.
Days Listed
Grade
to
Price
to
Sellers