Browse by:

World Coins Manufactured by Mints of the United States Type Set

Exact Match
Australia 1942-1944 3 Pence (KM-37)8
Australia 1942-1944 6 Pence (KM-38)5
Australia 1942-1944 Shilling (KM-39)6
Australia 1942-1944 Florin (KM-40)11
Belgian Congo 1943 2 Francs (KM-25)2
Belgium 1944 2 Francs (KM-133)0
Bolivia 1942 10 Centavos (KM-179a)0
Bolivia 1942 20 Centavos (KM-183)0
Bolivia 1942 50 Centavos (KM-182a.1)1
Canada 1968 10 Cents (KM-73)0
China 1934 Dollar (KM-345)6
Colombia 1920-1938 Centavo (KM-275)0
Colombia 1920-1938 2 Centavos (KM-198)0
Colombia 1902 5 Centavos (KM-191)0
Colombia 1933-1946 5 Centavos (KM-199)0
Colombia 1902 50 Centavos (KM-192)0
Colombia 1916-1934 50 Centavos (KM-274)0
Costa Rica 1903 2 Centimos (KM-144)1
Costa Rica 1905-1914 Silver 5 Centimos (KM-145)0
Costa Rica 1929 Bronze 5 Centimos (KM-169)0
Costa Rica 1951 Copper-Nickel 5 Centimos BC*CR (KM-A184)0
Costa Rica 1951 Copper-Nickel 5 Centimos BCCR (KM-184.1)0
Costa Rica 1953-1967 Stainless Steel 5 Centimos (KM-184.1a)0
Costa Rica 1969 Copper-Nickel 5 Centimos (KM-184.2)0
Costa Rica 1905-1914 Silver 10 Centimos (KM-146)0
Costa Rica 1929 Bronze 10 Centimos (KM-170)0
Costa Rica 1951 Copper-Nickel 10 Centimos (KM-185.1)0
Costa Rica 1953-1967 Stainless Steel 10 Centimos (KM-185.1a)0
Costa Rica 1969 Copper-Nickel 10 Centimos (KM-185.2)0
Costa Rica 1935 25 Centimos (KM-171)0
Costa Rica 1969 25 Centimos (KM-188.1)0
Costa Rica 1903-1914 50 Centimos (KM-143)0
Costa Rica 1935 50 Centimos (KM-172)0
Costa Rica 1968-1970 50 Centimos (KM-189.3)0
Costa Rica 1935 Colon (KM-173)0
Costa Rica 1954 Colon (KM-186.1)0
Costa Rica 1961 Colon (KM-186.1a)0
Costa Rica 1968-1970 Colon (KM-186.2)0
Costa Rica 1954 Stainless Steel 2 Colones (KM-187.1)0
Costa Rica 1961 Copper-Nickel 2 Colones (KM-187.1a)0
Costa Rica 1970 Copper-Nickel 2 Colones (KM-187.2)0
Costa Rica 1900-1928 Gold 2 Colones (KM-139)1
Costa Rica 1899-1900 Gold 5 Colones (KM-142)0
Costa Rica 1899-1900 Gold 10 Colones (KM-140)0
Costa Rica 1899-1900 Gold 20 Colones (KM-141)0
Cuba 1915-1938 Copper-Nickel Centavo (KM-9.1)1
Cuba 1943 Brass Centavo (KM-9.2a)0
Cuba 1946 Copper-Nickel Centavo (KM-9.2)0
Cuba 1953 Brass Centavo (KM-26)0
Cuba 1958 Copper-Nickel Centavo (KM-30)0
Cuba 1915-1916 2 Centavos (KM-10)0
Cuba 1915-1920 5 Centavos (KM-11.1-2)0
Cuba 1943 Brass 5 Centavos (KM-11.3a)2
Cuba 1946-1960 Copper-Nickel 5 Centavos (KM-11.3)0
Cuba 1915-1949 10 Centavos (KM-A12)1
Cuba 1952 10 Centavos (KM-23)0
Cuba 1915-1949 20 Centavos (KM-13.1-2)3
Cuba 1952 20 Centavos (KM-24)1
Cuba 1953 25 Centavos (KM-27)1
Cuba 1915-1920 40 Centavos (KM-14.1-3)0
Cuba 1952 40 Centavos (KM-25)2
Cuba 1953 50 Centavos (KM-28)2
Cuba 1915-1934 Silver Peso (KM-15.1-2)1
Cuba 1934-1939 Silver ABC Peso (KM-22)2
Cuba 1953 Silver Peso (KM-29)3
Cuba 1915-1916 Gold Peso (KM-16)3
Cuba 1915-1916 Gold 2 Pesos (KM-17)2
Cuba 1915-1916 Gold 4 Pesos (KM-18)3
Cuba 1915-1916 Gold 5 Pesos (KM-19)8
Cuba 1915-1916 Gold 10 Pesos (KM-20)5
Cuba 1915-1916 Gold 20 Pesos (KM-21)5
Curacao 1942 Cent (KM-39a)0
Curacao 1944 Cent (KM-41)0
Curacao 1944 2-1/2 Cent (KM-42)0
Curacao 1943 5 Cent (KM-40)1
Curacao 1941-1943 10 Cent (KM-37)0
Curacao 1944 1/10 Gulden (KM-43)0
Curacao 1941-1943 25 Cent (KM-38)0
Curacao 1944 1/4 Gulden (KM-44)0
Curacao 1944 Gulden (KM-45)0
Curacao 1944 2-1/2 Gulden (KM-46)0
Dominican Republic 1939-1959 Centavo (KM-17)0
Dominican Republic 1978-1981 Centavo (KM-48)0
Dominican Republic 1939-1959 5 Centavos (KM-18)0
Dominican Republic 1944 Silver 5 Centavos (KM-18a)1
Dominican Republic 1978-1981 5 Centavos (KM-49)0
Dominican Republic 1897 10 Centavos (KM-13)0
Dominican Republic 1939-1959 10 Centavos (KM-19)0
Dominican Republic 1978-1981 10 Centavos (KM-50)1
Dominican Republic 1897 20 Centavos (KM-14)0
Dominican Republic 1939-1960 25 Centavos (KM-20)0
Dominican Republic 1978-1981 25 Centavos (KM-51)1
Dominican Republic 1897 50 Centavos (KM-15)0
Dominican Republic 1947-1960 50 Centavos (KM-21)0
Dominican Republic 1978-1981 50 Centavos (KM-52)1
Dominican Republic 1897 Peso (KM-16)1
Dominican Republic 1939 Peso (KM-22)0
Dominican Republic 1955 Peso (KM-23)1
Dominican Republic 1978-1981 Peso (KM-53)2
Ecuador 1928 Centavo (KM-67)0
Ecuador 1917 2-1/2 Centavos (KM-61)0
Ecuador 1928 2-1/2 Centavos (KM-68)0
Ecuador 1917-1918 5 Centavos (KM-60.2)1
Ecuador 1928 5 Centavos (KM-69)0
Ecuador 1942-1944 5 Centavos (KM-75a)0
Ecuador 1946 5 Centavos (KM-76b)0
Ecuador 1916 Decimo (KM-50.5)0
Ecuador 1918 10 Centavos (KM-62)0
Ecuador 1928 10 Centavos (KM-70)0
Ecuador 1942 10 Centavos (KM-76a)0
Ecuador 1946 10 Centavos (KM-76b)0
Ecuador 1895-1916 2 Decimos (KM-51.4)4
Ecuador 1942-1944 20 Centavos (KM-77.1a)2
Ecuador 1946 20 Centavos (KM-77.1b)0
Ecuador 1928-1930 50 Centavos (KM-71)2
Ecuador 1928-1934 Sucre (KM-72)7
Ecuador 1946 Sucre (KM-78.2)0
Ecuador 1928-1930 2 Sucre (KM-73)1
El Salvador 1915-1936 Copper-Nickel Centavo "DEL" (KM-127)0
El Salvador 1940 Copper-Nickel Centavo "DE EL" (KM-133)0
El Salvador 1942-1972 Brass Centavo (KM-135.1)0
El Salvador 1915 3 Centavos (KM-128)0
El Salvador 1914 5 Centavos (KM-124)0
El Salvador 1915-1925 5 Centavos "DEL" (KM-129)0
El Salvador 1940-1972 5 Centavos "DE EL" Copper-Nickel (KM-134)0
El Salvador 1944-1952 5 Centavos "DE EL" German Silver (KM-134a)0
El Salvador 1914 10 Centavos (KM-125)0
El Salvador 1921-1972 10 Centavos Copper-Nickel (KM-130)0
El Salvador 1952 10 Centavos German Silver (KM-130a)0
El Salvador 1914 25 Centavos (KM-126)0
El Salvador 1943-1944 25 Centavos (KM-136)0
El Salvador 1953 25 Centavos (KM-137)0
El Salvador 1953 50 Centavos (KM-138)0
El Salvador 1904-1914 Peso (KM-115.2)1
Ethiopia EE1936 (1944) Centime (KM-32)0
Ethiopia EE1936 (1944) 5 Centimes (KM-33)0
Ethiopia EE1936 (1944) 10 Centimes (KM-34)0
Ethiopia EE1936 (1944) 25 Centimes Plain Edge (KM-35)0
Ethiopia EE1936 (1944) 25 Centimes Scalloped Edge (KM-36)0
Ethiopia EE1936 (1944) 50 Centimes (KM-37-37a)0
Fiji 1942-1943 Half Penny (KM-14a)0
Fiji 1942-1943 Penny (KM-7a)0
Fiji 1942-1943 Six Pence (KM-11a)0
Fiji 1942-1943 Shilling (KM-12a)0
Fiji 1942-1943 Florin (KM-13a)0
France 1944 2 Francs (KM-905)3
Greenland 1944 5 Kroner (KM-9)2
Guatemala 1943-1944 Centavo (KM-251)0
Guatemala 1943-1944 2 Centavos (KM-252)0
Guatemala 1943 5 Centavos (KM-238.2)1
Guatemala 1943 10 Centavos (KM-239.2)0
Guatemala 1925 1/4 Quetzal (KM-240.1-2)1
Guatemala 1943 25 Centavos (KM-253)0
Guatemala 1925 1/2 Quetzal (KM-241.1-2)0
Guatemala 1925 Quetzal (KM-242)0
Guatemala 1926 Gold 5 Quetzales (KM-244)1
Guatemala 1926 Gold 10 Quetzales (KM-245)0
Guatemala 1926 Gold 20 Quetzales (KM-246)0
Haiti 1949 5 Centimes Estime (KM-57)0
Haiti 1953 5 Centimes Magliore (KM-59)0
Haiti 1958-1970 5 Centimes F. Duvalier (KM-62)0
Haiti 1975 5 Centimes J.C. Duvalier (KM-119)0
Haiti 1949 10 Centimes Estime (KM-58)0
Haiti 1953 10 Centimes Magliore (KM-60)0
Haiti 1958-1970 10 Centimes F. Duvalier (KM-63)0
Haiti 1975 10 Centimes J.C. Duvalier (KM-120)0
Haiti 1956 20 Centimes Magliore (KM-61)0
Haiti 1970 20 Centimes F. Duvalier (KM-77)0
Haiti 1972-1975 20 Centimes J.C. Duvalier (KM-100)0
Haiti 1972 50 Centimes J.C. Duvalier Copper-Nickel (KM-101)0
Haiti 1975-1979 50 Centimes J.C. Duvalier German Silver (KM-101a)0
Haiti 1976 25 Gourdes (American Bicentennial) (KM-112.1)0
Haiti 1976 50 Gourdes (Montreal Olympics) (KM-113.1)0
Haiti 1976 50 Gourdes (Holy Year) (KM-123)0
Hawaii 1883 10 Cents (KM-3)22
Hawaii 1883 1/4 Dollar (KM-5)80
Hawaii 1883 1/2 Dollar (KM-6)34
Hawaii 1883 Dollar (KM-7)16
Honduras 1935-1949 Centavo Thick Planchet (KM-77.1)0
Honduras 1956-1957 Centavo Thin Planchet (KM-77.2)0
Honduras 1939-1956 2 Centavos (KM-78)1
Honduras 1931-1972 5 Centavos (KM-72.1)0
Honduras 1932-1956 10 Centavos (KM-76.1)0
Honduras 1931-1958 20 Centavos (KM-73)0
Honduras 1931-1951 Silver 50 Centavos (KM-74)1
Honduras 1973 Copper-Nickel 50 Centavos FAO (KM-82)0
Honduras 1931-1937 Lempira (KM-75)1
Iceland 2000 1000 Kroner (KM-37)9
Indo-China 1920-1921 Centime (KM-12.2)0
Indo-China 1920 10 Centimes (KM-14)0
Indo-China 1940 10 Centimes (KM-21.1)0
Indo-China 1941 10 Centimes (KM-21.1a)0
Indo-China 1920 20 Centimes (KM-15)3
Indo-China 1941 20 Centimes (KM-23a.2)0
Indo-China 1921-1922 Piastre (KM-5a.2)1
Israel 1969 10 Lirot (KM-53.1-2)0
Israel 1970 10 Lirot (KM-56.2)0
Israel 1971 10 Lirot (KM-57.2)0
S. Korea 4292-4294 (1959-1961) 10 Hwan (KM-1)0
S. Korea 4292-4294 (1959-1961) 50 Hwan (KM-2)2
S. Korea 4292 (1959) 100 Hwan (KM-3)0
Liberia 1941 1/2 Cent (KM-10a)0
Liberia 1941 Cent (KM-11a)0
Liberia 1960-1975 Cent (KM-13)0
Liberia 1941 2 Cents (KM-12a)4
Liberia 1960-1975 5 Cents (KM-14)8
Liberia 1960-1961 Silver 10 Cents (KM-15)0
Liberia 1968-1975 Copper-Nickel 10 Cents (KM-15a.2)8
Liberia 1960-1961 Silver 25 Cents (KM-16)0
Liberia 1968-1975 Copper-Nickel 25 Cents (KM-16a.2)7
Liberia 1960-1961 Silver 50 Cents (KM-17)0
Liberia 1968-1975 Copper-Nickel 50 Cents (KM-17a.2)5
Liberia 1961-1962 Silver Dollar (KM-18)0
Liberia 1968-1975 Copper-Nickel Dollar (KM-18a.2)4
Liberia 1973-1975 5 Dollars (KM-29)0
Mexico 1907 20 Centavos (KM-435)0
Mexico 1906-1907 50 Centavos (KM-445)2
Mexico 1935 50 Centavos (KM-448)0
Mexico 1898 Peso Restrike (KM-409.2)0
Mexico 1906 Gold 5 Pesos (KM-464)0
Mexico 1906 Gold 10 Pesos (KM-473)0
Nepal 2027-2028 (1970-1971) Mahendra Paisa (KM-748)0
Nepal 2029-2031 (1972-1974) Birendra Paisa (KM-799)0
Nepal 2027-2028 (1970-1971) Mahendra 2 Paisa (KM-753)0
Nepal 2029-2031 (1972-1974) Birendra 2 Paisa (KM-801)1
Nepal 2027-2028 (1970-1971) Mahendra 5 Paisa (KM-759)0
Nepal 2029-2031 (1972-1974) Birendra 5 Paisa (KM-802)0
Nepal 2027-2028 (1970-1971) Mahendra 10 Paisa (KM-765)0
Nepal 2029-2031 (1972-1974) Birendra 10 Paisa (KM-807)0
Nepal 2027-2028 (1970-1971) Mahendra 25 Paisa (KM-773)0
Nepal 2029-2031 (1972-1974) Birendra 25 Paisa (KM-815)0
Nepal 2027-2028 (1970-1971) Mahendra 50 Paisa (KM-780)0
Nepal 2029-2031 (1972-1974) Birendra 50 Paisa (KM-821)1
Nepal 2027-2028 (1970-1971) Mahendra Rupee (KM-788)1
Nepal 2029-2031 (1972-1974) Birendra Rupee (KM-828.1)1
Netherlands 1943-1945 10 Cents (KM-163)0
Netherlands 1943-1945 25 Cents (KM-164)0
Netherlands 1943-1945 Gulden (KM-161.1-2)0
Neth. East Indies 1945 1/2 Cent (KM-314.2)0
Neth. East Indies 1942-1945 Cent (KM-317)0
Neth. East Indies 1945 2-1/2 Cents (KM-316)0
Neth. East Indies 1941-1945 1/10 Gulden (KM-318)4
Neth. East Indies 1941-1945 1/4 Gulden (KM-319)2
Neth. East Indies 1943 Gulden (KM-330)0
Neth. East Indies 1943 2-1/2 Gulden (KM-331)0
Nicaragua 1917-1937 1/2 Centavo (KM-10)0
Nicaragua 1917-1940 Centavo (KM-11)1
Nicaragua 1943 Centavo (KM-20)0
Nicaragua 1919-1940 5 Centavos (KM-12)0
Nicaragua 1943 5 Centavos (KM-21)0
Nicaragua 1927-1936 10 Centavos (KM-13)0
Nicaragua 1943 10 Centavos (KM-22)0
Nicaragua 1928-1936 25 Centavos (KM-14)0
Nicaragua 1943 25 Centavos (KM-23)0
Nicaragua 1929 50 Centavos (KM-15)0
Panama 1907 1/2 Centesimo (KM-6)1
Panama 1935-1937 Centesimo (KM-14)7
Panama 1966-1983 Bronze Centesimo (KM-22)0
Panama 1983 Zinc Centesimo (KM-22a)0
Panama 1940 1-1/4 Centesimos (KM-15)0
Panama 1904 2-1/2 Centesimos (KM-1)3
Panama 1907-1916 2-1/2 Centesimos (KM-7.1-2)2
Panama 1929 2-1/2 Centesimos (KM-8)0
Panama 1940 2-1/2 Centesimos (KM-16)0
Panama 1973-1975 2-1/2 Centesimos (KM-32)0
Panama 1904-1916 5 Centesimos (KM-2)2
Panama 1929-1932 5 Centesimos (KM-9)0
Panama 1966-1983 5 Centesimos (KM-23.2)1
Panama 1904 10 Centesimos (KM-3)1
Panama 1930-1947 Silver 10 Centesimos (KM-10.1)3
Panama 1966-1983 Clad 10 Centesimos (KM-10)1
Panama 1904 25 Centesimos (KM-4)0
Panama 1930-1947 Silver 25 Centesimos (KM-11.1)3
Panama 1966-1983 Clad 25 Centesimos (KM-11.2a)1
Panama 1904-1905 50 Centesimos (KM-5)4
Panama 1930-1947 Silver 50 Centesimos (KM-12.1)2
Panama 1966-1972 Silver-Clad 50 Centesimos (KM-12a)11
Panama 1973-1983 Clad 50 Centesimos (KM-12b)0
Panama 1931-1947 Silver Balboa (KM-13)9
Panama 1966-1974 Silver Balboa (KM-27)13
Panama 1972 5 Balboas (KM-32)0
Peru 1919 Centavo (KM-187)0
Peru 1919 2 Centavos (KM-A212)0
Peru 1918-1926 5 Centavos (KM-213.1)0
Peru 1942-1944 5 Centavos (KM-213.2a)0
Peru 1918-1926 10 Centavos (KM-214.1)0
Peru 1942-1944 10 Centavos (KM-214a)0
Peru 1918-1926 20 Centavos (KM-215.1)0
Peru 1942-1944 20 Centavos (KM-215a)0
Peru 1942-1945 1/2 Sol (KM-220.2-5)0
Peru 1976 1/2 Sol (KM-265)0
Peru 1923-1926 Sol (KM-218.1)0
Peru 1943-1944 Sol (KM-222)0
Peru 1975-1976 Sol (KM-266.1)0
USPI 1903-1908 1/2 Centavo (KM-162)18
USPI 1903-1936 Centavo (KM-163)64
USPI 1937-1944 Centavo (KM-179)21
USPI 1903-1928 5 Centavo (KM-164)12
USPI 1930-1935 5 Centavo (KM-175)2
USPI 1937-1941 Copper-Nickel 5 Centavo (KM-180)1
USPI 1944-1945 German Silver 5 Centavo (KM-180a)3
USPI 1903-1906 10 Centavos (KM-165)11
USPI 1907-1935 10 Centavos (KM-169)29
USPI 1937-1945 10 Centavos (KM-181)8
USPI 1903-1906 20 Centavos (KM-166)10
USPI 1907-1929 20 Centavos (KM-170)15
USPI 1937-1945 20 Centavos (KM-182)12
USPI 1903-1906 50 Centavos (KM-167)16
USPI 1907-1921 50 Centavos (KM-171)23
USPI 1936 50 Centavos (KM-176)3
USPI 1944-1945 50 Centavos (KM-183)7
USPI 1903-1906 Peso (KM-168)48
USPI 1907-1912 Peso (KM-172)53
USPI 1936 Peso (KM-177)2
USPI 1936 Peso (KM-178)4
Philippines 1958-1963 Centavo (KM-186)0
Philippines 1967-1974 Sentimo (KM-196)0
Philippines 1976 Sentimo (KM-205)0
Philippines 1958-1963 5 Centavos (KM-187)2
Philippines 1967-1974 5 Sentimos (KM-197)0
Philippines 1976 5 Sentimos (KM-206)0
Philippines 1958-1963 10 Centavos (KM-188)0
Philippines 1967-1974 10 Sentimos (KM-198)1
Philippines 1976 10 Sentimos (KM-207)0
Philippines 1958-1962 25 Centavos (KM-189.1-2)0
Philippines 1967-1974 25 Sentimos (KM-199)0
Philippines 1976 25 Sentimos (KM-208)0
Philippines 1947 50 Centavos (KM-184)35
Philippines 1958 50 Centavos (KM-190)0
Philippines 1961 Half Peso (KM-191)1
Philippines 1967-1974 50 Sentimos (KM-200)0
Philippines 1947 Peso (KM-185)8
Philippines 1961 Peso (KM-192)0
Philippines 1967 Peso (KM-195)4
Philippines 1969 Piso (KM-201)1
Philippines 1970 Piso (KM-202a)3
Philippines 1972-1974 Piso (KM-203)0
Philippines 1976 Piso (KM-209.1)2
Philippines Culion 1927 Centavo (KM-3-A5)0
Philippines Culion 1927 5 Centavos (KM-7)0
Philippines Culion 1920 10 Centavos (KM-9)0
Philippines Culion 1930 10 Centavos (KM-10)0
Philippines Culion 1920 20 Centavos (KM-12)0
Philippines Culion 1922 20 Centavos (KM-13)0
Philippines Culion 1920 Peso (KM-15)0
Philippines Culion 1922 Peso (KM-16)0
Philippines Culion 1925 Peso (KM-18)1
Poland 1924-1925 2 Zloty (KM-16)0
Saudi Arabia 1356 (1937) 1/4 Ghirsh RE (KM-19.2)0
Saudi Arabia 1356 (1937) 1/2 Ghirsh RE (KM-20.2)0
Saudi Arabia 1356 (1937) Ghirsh RE (KM-21.2)0
Saudi Arabia 1354 (1935) 1/4 Riyal (KM-16)0
Saudi Arabia 1354 (1935) 1/2 Riyal (KM-17)0
Saudi Arabia 1354 (1935) Riyal (KM-18)19
Saudi Arabia (1947) Gold Disc Pound (KM-35)0
Saudi Arabia (1945) Gold Disc 4 Pounds (KM-34)0
Suriname 1943 Cent (KM-10)0
Suriname 1942 10 Cents (KM-9)1
Syria 1366 (1947) 25 Piastres (KM-79)0
Syria 1366 (1947) 50 Piastres (KM-80)0
Syria 1369 (1950) 1/2 Pound (KM-84)0
Syria 1369 (1950) Pound (KM-86)0
Taiwan 1974 Yuan (KM-536)0
Taiwan 1974 5 Yuan (KM-548)0
Thailand 1918-1919 Satang (KM-35)0
Venezuela 1876-1877 Centavo (Y-25)0
Venezuela 1876-1877 2-1/2 Centavos (Y-26)0
Venezuela 1915-1938 5 Centavos (Y-27)5
Venezuela 1944 5 Centavos (Y-29)0
Venezuela 1945-1948 5 Centavos (Y-29a)2
Venezuela 1958 5 Centavos (Y-38.1)0
Venezuela 1925-1938 12-1/2 Centavos (Y-28)1
Venezuela 1944 12-1/2 Centavos (Y-30)0
Venezuela 1945-1948 12-1/2 Centavos (Y-30a)0
Venezuela 1958 12-1/2 Centavos (Y-39)1
Venezuela 1903-1948 1/4 Bolivar (Y-20)1
Venezuela 1954 25 Centavos (Y-35)4
Venezuela 1903-1936 1/2 Bolivar (Y-21)0
Venezuela 1944-1946 1/2 Bolivar (Y-21a)1
Venezuela 1954 50 Centavos (Y-36)2
Venezuela 1903-1936 Bolivar (Y-22)1
Venezuela 1945 Bolivar (Y-22a)2
Venezuela 1954 Bolivar (Y-37)3
Venezuela 1902-1936 2 Bolivares (Y-23)0
Venezuela 1945 2 Bolivares (Y-23a)2
Venezuela 1902-1936 5 Bolivares (Y-24.2)7
Venezuela 1930 Gold 10 Bolivares (Y-31)5
Disclaimer: We are doing our best to find as many coins as possible to help complete your collection, but these listings are pulled from a variety of sources and may not always be perfect. Please double-check all listings on the original site before purchase. We do not guarantee the authenticity or quality of any collectible that is not certified by Collectors Universe.
Days Listed
Grade
to
Price
to
Strike
Seller